ULTRASTARS 2/2/08 & 2/3/08
| NAME & AGE @ STATES | LEVEL | VAULT | BARS | BEAM | FLOOR | AA | STATE QUALIFIERS |
| LEVEL 4 | |||||||
| ALEXIS | 4 | 8.85 | 7.50 | 8.60 | 8.80 | 33.75 | X |
| SYDNEE | 4 | 8.95 | 7.65 | 8.325 | 9.10 | 34.025 | X |
| PAYTEN | 4 | 8.90 | 7.50 | 8.40 | 8.85 | 33.65 | X |
| RILEY | 4 | 8.30 | 6.55 | 7.75 | 8.05 | 30.65 | |
|
LEVEL 5 |
|||||||
| MIRANDA | 5 | 8.450 | 7.70 | 8.775 | 9.05 | 33.925 | X |
| COURTNEY | 5 | 8.825 | 7.425 | 8.70 | 8.925 | 33.875 | X |
| LEVEL 7 | |||||||
| MALARIE | 7 | 9.10 | 7.05 | 6.80 | 8.60 | 31.55 | |
| KATIE | 7 | 9.10 | 8.55 | 8.15 | 9.00 | 34.80 | X |
|
LEVEL 8 |
|||||||
| NADLIE | 8 | 8.80 | 7.15 | 9.35 | 9.325 | 34.625 | X |