SHARPS 12/8/07 & 12/9/07
| NAME & AGE @ STATES | LEVEL | VAULT | BARS | BEAM | FLOOR | AA | STATE QUALIFIERS |
| LEVEL 4 | |||||||
| ALEXIS | 4 | 8.775 | 6.65 | 7.925 | 8.35 | 31.70 | |
| KRISTEN | 4 | 9.025 | 7.80 | 8.05 | 8.625 | 33.50 | X |
| SYDNEE | 4 | 8.750 | 7.80 | 8.35 | 8.75 | 33.65 | X |
| PAYTEN | 4 | 8.550 | 7.85 | 6.35 | 8.65 | 31.40 | |
| RILEY | 4 | 8.675 | 6.90 | 6.25 | 8.075 | 29.9 | |
|
LEVEL 5 |
|||||||
| MIRANDA | 5 | 8.075 | 6.725 | 7.90 | 8.775 | 31.475 | |
| COURTNEY | 5 | 8.650 | 7.60 | 6.65 | 9.250 | 32.150 | X |
| LEVEL 6 | |||||||
| MALARIE | 6 | 8.350 | 7.60 | 7.450 | 8.20 | 31.60 | |
| LEVEL 7 | |||||||
| LIZZY | 7 | 8.825 | 7.80 | 8.450 | 8.725 | 33.80 | X |
| KATIE | 7 | 8.60 | 7.750 | 8.40 | 8.350 | 33.10 | X |
|
LEVEL 8 |
|||||||
| NADLIE | 8 | 7.975 | 7.550 | 8.30 | 8.750 | 32.575 | X |