PUMPKIN CLASSIC...FORT WAYNE..11/3/07 & 11/4/07

NAME & AGE @ STATES LEVEL VAULT BARS BEAM FLOOR AA STATE QUALIFIERS
LEVEL 4
ALEXIS 4 8.6 7.1 8.275 8.10 32.075 X
KRISTEN 4 8.7 6.75 8.6 8.65 32.70 X
SYDNEE 4 9.125 7.45 8.20 8.30 33.075 X
PAYTEN 4 7.8 7.85 7.10 8.25 31.00  
RILEY 4 8.15 6.20 7.725 7.35 28.425  

LEVEL 5

KATIE 5 8.475 7.35 7.725 8.2 31.750  
MIRANDA 5 8.475 7.0 9.1 7.9 32.475 X
COURTNEY 5 8.650 7.75 8.675 8.0 33.083  
HANNAH 5 8.150 3.8 8.4 8.0 28.35  
EMILY 5 8.20 6.05 8.550 8.2 31.00  
LEVEL 6
MALARIE 6 8.850 6.5 8.60 8.25 32.20 X
LEVEL 7
LIZZY 7 8.0 7.55 8.075 8.30 32.725 X
KATIE 7 8.675 7.65 8.525 8.650 33.50 X

LEVEL 8

NADLIE 8 8.250 6.90 8.550 8.200 31.90  
KRISTEN 8 8.025 2.950 6.625 6.40 24.00