CONNERSVILLE 1/6/08

NAME & AGE @ STATES LEVEL VAULT BARS BEAM FLOOR AA STATE QUALIFIERS
LEVEL 4
ALEXIS 4 8.50 7.0 7.90 7.05 30.45  
KRISTEN 4 8.90 7.45 8.45 9.05 33.85 X
SYDNEE 4 8.65 7.40 8.15 8.70 32.9 X
PAYTEN 4 8.65 7.725 8.00 8.575 32.95 X
RILEY 4 7.85 6.30 6.65 8.425 29.225  

LEVEL 5

MIRANDA 5 8.00 6.75 7.75 8.50 31.00  
EMILY 5 8.30 6.60 8.50 8.325 31.25  
KATIE 5 8.05 5.25 7.80 7.30 28.4  
COURTNEY 5 8.45 7.30 8.00 8.15 31.9  
LEVEL 6
KATIE WITT 6 8.050 5.250 7.80 7.3 28.40  
LEVEL 7
LIZZY 7 9.050 7.4 8.350 8.6 33.4 X
KATIE 7 9.150 8.2 7.575 9.2 34.125 X

LEVEL 8

NADLIE 8 8.7 8.6 8.350 8.50 34.150 X