GYM CITY GLIDERS
STATE QUALIFIERS
| 2007 - 2008 32.00 | 2006 - 2007 32.00 | 2005 - 2006 32.00 |
| (4)ALEXUS 33.05 | (4) HANNAH KAUP 34.475 | (4) VANESSA MILLER 35.600 |
| (4)SYDNEE 33.375 | (7) KATIE SNYDER 33.525 | (4) KATIE WITT 33.525 |
| (4)KRISTEN S. 33.85 | (5) VANESSA MILLER 34.90 | (4) LIZZY SCHOENLEIN 35.050 |
| (5)KATIE W 33.05 | (5) MORGAN BROWN 35.35 | (4) MIRANDA HIBBARD 34.350 |
| (5)MIRANDA 32.10 | (5) MALARIE HOUCK 34.175 | (4) EMILY RIGGS 33.550 |
| (6)LIZZY 33.575 | (7) KRISTEN AINSWORTH 34.025 | (4) ALEX LOY 32.950 |
| (4)PAYTEN 33.65 | (5) LIZZY SCHOENLEIN 34.65 | (4) PRESLEY GAMBLE 32.475 |
| (5)COURNTEY 33.875 | (4) KRISTEN SIMONS 33.20 | (4) KATIE GARLAND 32.550 |
| (7)KATIE S 34.80 | (4) COURTNEY MILES 34.55 | (5) MORGAN BROWN 33.875 |
| (8)NADLIE 34.625 | (4) HANNAH GRAFT 33.075 | (5) MEGAN PRICE 32.825 |
| (7)LIZZY 33.75 | (5) HANNAH MCKISSICK 32.725 | (5) MALARIE HOUCK 33.400 |
| (5) MIRANDA HIBBARD 32.375 | (6) KATIE SNYDER 32.580 | |
| (4) ALEXIS MURRELL 32.125 | (7) NADLIE RUNYON 33.675 | |
| (4) KELLY GRAFT 33.1 | (7) TAYSA SMITH 33.875 | |
| (5) KATIE WITT | (7) KRISTEN AINSWORTH 32.00 | |
| 2004 - 2005 31.00 | 2003 - 2004 31.00 | 2002 - 2003 31.00 |
| (4) MEGAN TAYLOR 34.750 | (4) KATIE SNYDER 33.950 | (4) TAYSA SMITH 33.475 |
| (4) MALARIE HOUCK 31.825 | (4) CORTNEY MYERS 31.550 | (4) RANAE RAY 32.500 |
| (4) SHELBY PRYOR 33.250 | (4) MEGAN PRICE 34.500 | (4) ERIN HUNT 35.100 |
| (4) MALARIE HOUCK 31.825 | (4) JENNA BARBER 35.050 | (4) KRISTEN AINSWORTH 34.350 |
| (4) LAUREN RUNKLE 32.550 | (4) TAYSA SMITH 34.925 | (4) ALI INMAN 29.300 |
| (5) TAYSA SMITH 33.950 | (4) SHELBY PRYOR 31.950 | (4) ALYSSA 34.700 |
| (5) KATIE SNYDER 32.400 | (4) ALI INMAN 34.00 | (4) KATIE SNYDER 32.425 |
| (5) TAYSA SMITH 33.950 | (4) NIKKA HAMILTON 34.500 | (4) ADRIANNA TEETER 34.900 |
| (5) MEGAN PRICE 31.425 | (4) RANAE RAY 33.425 | (4) KYLI ANN KELSO 34.000 |
| (5) NIKKA CHANEY 31.00 | (4) RHIANON MILLS 31.200 | (4) MEGAN PRICE 30.050 |
| (6) TASYA SMITH 32.100 | (4) NACHELLE MILLER 32.925 | (4) KYLA 32.950 |
| (6) JENNA BARBER 31.700 | (4) LAUREN RUNKLE 32.375 | (4) JENNA 31.325 |
| (6) KRISTEN AINSWORTH 31.650 | (5) KRISTEN AINSWORTH 31.550 | (4) NICOLE HAMILTON 31.675 |
| (7) NADLIE RUNYON 32.050 | (5) ADRIANNA TEETER 32.225 | (4) CORTNEY MYERS 32.925 |
| (5) ERIN HUNT 31.925 | (4) NACHELLE 31.800 | |
| (6) NADLIE RUNYON 31.925 | (5) JENNY BUCKLAND 30.675 | |
| (6) ERIKA HUNT 30.275 | (5) ERIKA HUNT 34.150 | |
| (5) CARRIE MINNICH 32.500 | ||
| (5) NADLIE RUNYON 31.300 | ||
| (5) MEGAN ADAMS 23.050 | ||
| (5) LEXIE ROWLES 31.100 | ||
| (5) KAELEE KELLER 31.050 | ||
| (5) MELYNDA BRACKMAN 31.050 | ||
| 2001 - 2002 31.00 | ||
| (4) NADLIE RUNYON 33.500 | ||
| (4) LINDSAY MOSER 33.700 | ||
| (4) KENDRA HOMAN 30.350 | ||
| (4) KAELEE KELLER 34.000 | ||
| (4) JENNIFER HUNT 32.250 | ||
| (4) KAYLA PHILIPS 31.525 | ||
|
(4) ASHLEY KELLY 31.000 |
||
|
(4) ADRIANNA TEETER 30.200 |
||
|
(4) MEGAN ADAMS 31.300 |
||
|
(5) LACEY THORNBURG 31.950 |
||
|
(5) BRITTANY BAUMAN 32.350 |
||
|
(5) LYNNETTE WYATT 31.900 |